FPL projections
Gameweek 7: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MCISat 15:00 | IPSH | 3.45 3.45 | 38% 38% | |
BHASun 14:00 | CRYH | 3.07 3.07 | 21% 21% | |
FULSat 15:00 | HULH | 2.10 2.10 | 34% 34% | |
BRESat 15:00 | LIVH | 1.97 1.97 | 25% 25% | |
NEWSat 17:30 | AVLH | 1.93 1.93 | 22% 22% | |
BOUSun 14:00 | SUNH | 1.75 1.75 | 38% 38% | |
CRYSun 14:00 | BHAA | 1.55 1.55 | 5% 5% | |
AVLSat 17:30 | NEWA | 1.49 1.49 | 14% 14% | |
LIVSat 15:00 | BREA | 1.38 1.38 | 14% 14% | |
TOTMon 20:00 | COVH | 1.32 1.32 | 40% 40% | |
CHESat 12:30 | EVEA | 1.31 1.31 | 29% 29% | |
LEESun 14:00 | MUNH | 1.29 1.29 | 29% 29% | |
EVESat 12:30 | CHEH | 1.25 1.25 | 27% 27% | |
MUNSun 14:00 | LEEA | 1.22 1.22 | 27% 27% | |
HULSat 15:00 | FULA | 1.07 1.07 | 12% 12% | |
ARSSun 16:30 | NFOA | 1.00 1.00 | 68% 68% | |
IPSSat 15:00 | MCIA | 0.98 0.98 | 3% 3% | |
SUNSun 14:00 | BOUA | 0.97 0.97 | 17% 17% | |
COVMon 20:00 | TOTA | 0.91 0.91 | 27% 27% | |
NFOSun 16:30 | ARSH | 0.38 0.38 | 37% 37% |



















