FPL projections
Gameweek 6: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSat 17:30 | TOTH | 3.81 3.81 | 44% 44% | |
CHESat 15:00 | BOUH | 2.47 2.47 | 28% 28% | |
ARSSat 12:30 | LEEH | 2.02 2.02 | 64% 64% | |
MCISun 16:30 | LIVA | 1.99 1.99 | 27% 27% | |
SUNSat 15:00 | BHAH | 1.95 1.95 | 22% 22% | |
IPSSat 15:00 | FULH | 1.68 1.68 | 40% 40% | |
BRESat 15:00 | AVLA | 1.63 1.63 | 37% 37% | |
NFOSun 14:00 | CRYA | 1.56 1.56 | 22% 22% | |
CRYSun 14:00 | NFOH | 1.52 1.52 | 21% 21% | |
BHASat 15:00 | SUNA | 1.50 1.50 | 14% 14% | |
EVESun 14:00 | HULA | 1.48 1.48 | 30% 30% | |
LIVSun 16:30 | MCIH | 1.31 1.31 | 14% 14% | |
BOUSat 15:00 | CHEA | 1.29 1.29 | 8% 8% | |
COVMon 20:00 | NEWH | 1.22 1.22 | 42% 42% | |
HULSun 14:00 | EVEH | 1.20 1.20 | 23% 23% | |
AVLSat 15:00 | BREH | 1.00 1.00 | 20% 20% | |
FULSat 15:00 | IPSA | 0.91 0.91 | 19% 19% | |
NEWMon 20:00 | COVA | 0.87 0.87 | 29% 29% | |
TOTSat 17:30 | MUNA | 0.82 0.82 | 2% 2% | |
LEESat 12:30 | ARSA | 0.45 0.45 | 13% 13% |



















