FPL projections
Gameweek 5: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BREFri 20:00 | CHEH | 2.51 2.51 | 30% 30% | |
MCISun 14:00 | SUNH | 2.20 2.20 | 47% 47% | |
LEESun 14:00 | CRYH | 2.01 2.01 | 21% 21% | |
EVESat 15:00 | IPSH | 1.94 1.94 | 28% 28% | |
NEWSat 15:00 | HULH | 1.62 1.62 | 31% 31% | |
FULSun 16:30 | MUNH | 1.58 1.58 | 21% 21% | |
CRYSun 14:00 | LEEA | 1.57 1.57 | 13% 13% | |
MUNSun 16:30 | FULA | 1.57 1.57 | 21% 21% | |
LIVSun 14:00 | BOUA | 1.49 1.49 | 25% 25% | |
TOTSat 12:30 | AVLH | 1.40 1.40 | 33% 33% | |
BOUSun 14:00 | LIVH | 1.39 1.39 | 22% 22% | |
ARSSat 15:00 | BHAA | 1.37 1.37 | 42% 42% | |
NFOSat 17:30 | COVH | 1.29 1.29 | 54% 54% | |
IPSSat 15:00 | EVEA | 1.28 1.28 | 14% 14% | |
CHEFri 20:00 | BREA | 1.19 1.19 | 8% 8% | |
HULSat 15:00 | NEWA | 1.17 1.17 | 20% 20% | |
AVLSat 12:30 | TOTA | 1.12 1.12 | 25% 25% | |
BHASat 15:00 | ARSH | 0.88 0.88 | 25% 25% | |
SUNSun 14:00 | MCIA | 0.75 0.75 | 11% 11% | |
COVSat 17:30 | NFOA | 0.62 0.62 | 28% 28% |



















