FPL projections
Gameweek 3: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BRESat 15:00 | SUNH | 2.52 2.52 | 42% 42% | |
NEWSat 12:30 | BOUH | 2.42 2.42 | 17% 17% | |
MUNSun 14:00 | EVEA | 2.37 2.37 | 23% 23% | |
LIVFri 20:00 | IPSA | 2.36 2.36 | 18% 18% | |
MCISat 15:00 | COVH | 2.09 2.09 | 56% 56% | |
BHASat 15:00 | LEEH | 2.09 2.09 | 36% 36% | |
NFOSat 15:00 | TOTH | 1.80 1.80 | 47% 47% | |
BOUSat 12:30 | NEWA | 1.79 1.79 | 9% 9% | |
IPSFri 20:00 | LIVH | 1.73 1.73 | 9% 9% | |
ARSSun 16:30 | CHEH | 1.66 1.66 | 49% 49% | |
HULSat 17:30 | AVLH | 1.51 1.51 | 43% 43% | |
EVESun 14:00 | MUNH | 1.47 1.47 | 9% 9% | |
FULSat 15:00 | CRYH | 1.43 1.43 | 26% 26% | |
CRYSat 15:00 | FULA | 1.33 1.33 | 24% 24% | |
LEESat 15:00 | BHAA | 1.02 1.02 | 12% 12% | |
SUNSat 15:00 | BREA | 0.86 0.86 | 8% 8% | |
AVLSat 17:30 | HULA | 0.83 0.83 | 22% 22% | |
TOTSat 15:00 | NFOA | 0.76 0.76 | 16% 16% | |
CHESun 16:30 | ARSA | 0.72 0.72 | 19% 19% | |
COVSat 15:00 | MCIA | 0.58 0.58 | 12% 12% |



















