FPL projections
Gameweek 17: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSun 16:30 | NFOH | 2.78 2.78 | 31% 31% | |
FULSat 15:00 | BHAH | 2.60 2.60 | 11% 11% | |
MCISat 20:00 | NEWA | 2.59 2.59 | 35% 35% | |
BHASat 15:00 | FULA | 2.20 2.20 | 7% 7% | |
LIVSat 17:30 | HULA | 1.94 1.94 | 43% 43% | |
ARSSun 19:00 | CRYA | 1.85 1.85 | 57% 57% | |
LEESat 12:30 | AVLA | 1.39 1.39 | 34% 34% | |
CHESun 14:00 | COVA | 1.32 1.32 | 29% 29% | |
TOTSat 15:00 | BOUH | 1.26 1.26 | 28% 28% | |
BOUSat 15:00 | TOTA | 1.26 1.26 | 28% 28% | |
COVSun 14:00 | CHEH | 1.25 1.25 | 27% 27% | |
IPSSat 15:00 | BREH | 1.25 1.25 | 33% 33% | |
EVESat 15:00 | SUNH | 1.23 1.23 | 37% 37% | |
NFOSun 16:30 | MUNA | 1.16 1.16 | 6% 6% | |
BRESat 15:00 | IPSA | 1.11 1.11 | 29% 29% | |
AVLSat 12:30 | LEEH | 1.07 1.07 | 25% 25% | |
NEWSat 20:00 | MCIH | 1.06 1.06 | 8% 8% | |
SUNSat 15:00 | EVEA | 0.98 0.98 | 29% 29% | |
HULSat 17:30 | LIVH | 0.85 0.85 | 14% 14% | |
CRYSun 19:00 | ARSH | 0.56 0.56 | 16% 16% |



















