FPL projections
Gameweek 10: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSat 15:00 | AVLH | 3.66 3.66 | 35% 35% | |
BHASat 15:00 | BREH | 2.35 2.35 | 22% 22% | |
LEESat 15:00 | TOTH | 2.14 2.14 | 44% 44% | |
ARSSat 15:00 | HULH | 2.11 2.11 | 75% 75% | |
LIVSat 15:00 | CRYA | 2.05 2.05 | 28% 28% | |
FULSat 15:00 | NEWH | 2.00 2.00 | 33% 33% | |
SUNSat 15:00 | CHEH | 1.55 1.55 | 31% 31% | |
BRESat 15:00 | BHAA | 1.52 1.52 | 10% 10% | |
IPSSat 15:00 | BOUH | 1.49 1.49 | 43% 43% | |
EVESat 15:00 | COVH | 1.44 1.44 | 43% 43% | |
MCISat 15:00 | NFOA | 1.32 1.32 | 47% 47% | |
CRYSat 15:00 | LIVH | 1.29 1.29 | 13% 13% | |
CHESat 15:00 | SUNA | 1.16 1.16 | 21% 21% | |
NEWSat 15:00 | FULA | 1.12 1.12 | 13% 13% | |
AVLSat 15:00 | MUNA | 1.04 1.04 | 3% 3% | |
BOUSat 15:00 | IPSA | 0.85 0.85 | 22% 22% | |
COVSat 15:00 | EVEA | 0.85 0.85 | 24% 24% | |
TOTSat 15:00 | LEEA | 0.83 0.83 | 12% 12% | |
NFOSat 15:00 | MCIH | 0.75 0.75 | 27% 27% | |
HULSat 15:00 | ARSA | 0.29 0.29 | 12% 12% |



















