FPL projections
Gameweek 8: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSun 14:00 | BOUH | 3.28 3.28 | 31% 31% | |
CHESat 17:30 | TOTH | 2.87 2.87 | 41% 41% | |
LIVSun 14:00 | BHAH | 2.47 2.47 | 16% 16% | |
ARSSat 15:00 | EVEH | 2.30 2.30 | 67% 67% | |
MCISat 12:30 | AVLA | 1.94 1.94 | 48% 48% | |
BRESun 14:00 | HULA | 1.93 1.93 | 37% 37% | |
BHASun 14:00 | LIVA | 1.86 1.86 | 8% 8% | |
CRYSun 14:00 | NEWH | 1.60 1.60 | 31% 31% | |
COVSat 15:00 | FULH | 1.54 1.54 | 28% 28% | |
SUNSun 16:30 | LEEH | 1.51 1.51 | 32% 32% | |
IPSFri 20:00 | NFOH | 1.27 1.27 | 43% 43% | |
FULSat 15:00 | COVA | 1.26 1.26 | 21% 21% | |
BOUSun 14:00 | MUNA | 1.17 1.17 | 4% 4% | |
NEWSun 14:00 | CRYA | 1.16 1.16 | 20% 20% | |
LEESun 16:30 | SUNA | 1.15 1.15 | 22% 22% | |
HULSun 14:00 | BREH | 0.98 0.98 | 15% 15% | |
TOTSat 17:30 | CHEA | 0.90 0.90 | 6% 6% | |
NFOFri 20:00 | IPSA | 0.85 0.85 | 28% 28% | |
AVLSat 12:30 | MCIH | 0.73 0.73 | 14% 14% | |
EVESat 15:00 | ARSA | 0.41 0.41 | 10% 10% |



















