FPL projections
Gameweek 38: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSun 16:00 | FULH | 3.69 3.69 | 29% 29% | |
ARSSun 16:00 | BHAH | 2.61 2.61 | 55% 55% | |
LIVSun 16:00 | BOUH | 2.13 2.13 | 28% 28% | |
CHESun 16:00 | BREH | 2.06 2.06 | 19% 19% | |
LEESun 16:00 | CRYA | 1.75 1.75 | 20% 20% | |
BRESun 16:00 | CHEA | 1.68 1.68 | 13% 13% | |
CRYSun 16:00 | LEEH | 1.61 1.61 | 17% 17% | |
MCISun 16:00 | SUNA | 1.60 1.60 | 35% 35% | |
IPSSun 16:00 | EVEH | 1.53 1.53 | 43% 43% | |
AVLSun 16:00 | TOTH | 1.39 1.39 | 42% 42% | |
BOUSun 16:00 | LIVA | 1.29 1.29 | 12% 12% | |
FULSun 16:00 | MUNA | 1.25 1.25 | 3% 3% | |
NFOSun 16:00 | COVA | 1.17 1.17 | 31% 31% | |
COVSun 16:00 | NFOH | 1.16 1.16 | 31% 31% | |
NEWSun 16:00 | HULA | 1.09 1.09 | 35% 35% | |
HULSun 16:00 | NEWH | 1.05 1.05 | 33% 33% | |
SUNSun 16:00 | MCIH | 1.04 1.04 | 20% 20% | |
TOTSun 16:00 | AVLA | 0.87 0.87 | 25% 25% | |
EVESun 16:00 | IPSA | 0.85 0.85 | 22% 22% | |
BHASun 16:00 | ARSA | 0.59 0.59 | 7% 7% |



















