FPL projections
Gameweek 37: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MCISun 15:00 | AVLH | 2.71 2.71 | 45% 45% | |
BRESun 15:00 | HULH | 2.57 2.57 | 48% 48% | |
FULSun 15:00 | COVH | 2.36 2.36 | 33% 33% | |
CRYSun 15:00 | NEWA | 2.21 2.21 | 15% 15% | |
BHASun 15:00 | LIVH | 2.02 2.02 | 22% 22% | |
NEWSun 15:00 | CRYH | 1.89 1.89 | 11% 11% | |
BOUSun 15:00 | CHEH | 1.77 1.77 | 28% 28% | |
NFOSun 15:00 | IPSH | 1.74 1.74 | 39% 39% | |
LEESun 15:00 | SUNH | 1.67 1.67 | 37% 37% | |
LIVSun 15:00 | BHAA | 1.53 1.53 | 13% 13% | |
ARSSun 15:00 | EVEA | 1.37 1.37 | 65% 65% | |
MUNSun 15:00 | TOTA | 1.29 1.29 | 41% 41% | |
CHESun 15:00 | BOUA | 1.28 1.28 | 17% 17% | |
COVSun 15:00 | FULA | 1.10 1.10 | 9% 9% | |
SUNSun 15:00 | LEEA | 1.00 1.00 | 19% 19% | |
IPSSun 15:00 | NFOA | 0.93 0.93 | 18% 18% | |
TOTSun 15:00 | MUNH | 0.88 0.88 | 27% 27% | |
AVLSun 15:00 | MCIA | 0.80 0.80 | 7% 7% | |
HULSun 15:00 | BREA | 0.74 0.74 | 8% 8% | |
EVESun 15:00 | ARSH | 0.42 0.42 | 25% 25% |



















