FPL projections
Gameweek 36: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSat 15:00 | LEEH | 2.94 2.94 | 27% 27% | |
CHESat 15:00 | EVEH | 2.52 2.52 | 28% 28% | |
BHASat 15:00 | CRYA | 2.27 2.27 | 13% 13% | |
CRYSat 15:00 | BHAH | 2.07 2.07 | 10% 10% | |
ARSSat 15:00 | NFOH | 1.91 1.91 | 67% 67% | |
LIVSat 15:00 | BREH | 1.78 1.78 | 19% 19% | |
SUNSat 15:00 | BOUH | 1.69 1.69 | 36% 36% | |
BRESat 15:00 | LIVA | 1.67 1.67 | 17% 17% | |
COVSat 15:00 | TOTH | 1.59 1.59 | 44% 44% | |
FULSat 15:00 | HULA | 1.59 1.59 | 27% 27% | |
HULSat 15:00 | FULH | 1.33 1.33 | 20% 20% | |
MCISat 15:00 | IPSA | 1.32 1.32 | 40% 40% | |
LEESat 15:00 | MUNA | 1.30 1.30 | 5% 5% | |
EVESat 15:00 | CHEA | 1.29 1.29 | 8% 8% | |
AVLSat 15:00 | NEWH | 1.07 1.07 | 40% 40% | |
BOUSat 15:00 | SUNA | 1.03 1.03 | 18% 18% | |
NEWSat 15:00 | AVLA | 0.92 0.92 | 34% 34% | |
IPSSat 15:00 | MCIH | 0.92 0.92 | 27% 27% | |
TOTSat 15:00 | COVA | 0.82 0.82 | 20% 20% | |
NFOSat 15:00 | ARSA | 0.40 0.40 | 15% 15% |



















