FPL projections
Gameweek 35: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
FULSat 15:00 | IPSH | 3.19 3.19 | 19% 19% | |
BRESat 15:00 | AVLH | 3.06 3.06 | 39% 39% | |
BHASat 15:00 | SUNH | 2.55 2.55 | 37% 37% | |
NEWSat 15:00 | COVH | 1.82 1.82 | 30% 30% | |
MCISat 15:00 | LIVH | 1.75 1.75 | 31% 31% | |
IPSSat 15:00 | FULA | 1.67 1.67 | 4% 4% | |
CHESat 15:00 | TOTA | 1.41 1.41 | 32% 32% | |
ARSSat 15:00 | LEEA | 1.40 1.40 | 56% 56% | |
BOUSat 15:00 | MUNH | 1.36 1.36 | 31% 31% | |
NFOSat 15:00 | CRYH | 1.33 1.33 | 32% 32% | |
EVESat 15:00 | HULH | 1.28 1.28 | 44% 44% | |
COVSat 15:00 | NEWA | 1.21 1.21 | 16% 16% | |
MUNSat 15:00 | BOUA | 1.18 1.18 | 26% 26% | |
LIVSat 15:00 | MCIA | 1.16 1.16 | 17% 17% | |
TOTSat 15:00 | CHEH | 1.15 1.15 | 24% 24% | |
CRYSat 15:00 | NFOA | 1.13 1.13 | 26% 26% | |
SUNSat 15:00 | BHAA | 0.99 0.99 | 8% 8% | |
AVLSat 15:00 | BREA | 0.94 0.94 | 5% 5% | |
HULSat 15:00 | EVEA | 0.82 0.82 | 28% 28% | |
LEESat 15:00 | ARSH | 0.57 0.57 | 25% 25% |



















