FPL projections
Gameweek 33: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSat 15:00 | CRYH | 3.57 3.57 | 21% 21% | |
BRESat 15:00 | FULH | 3.08 3.08 | 32% 32% | |
NEWSat 15:00 | IPSH | 2.46 2.46 | 16% 16% | |
MCISat 15:00 | CHEA | 1.99 1.99 | 22% 22% | |
IPSSat 15:00 | NEWA | 1.83 1.83 | 9% 9% | |
BHASat 15:00 | EVEA | 1.69 1.69 | 21% 21% | |
EVESat 15:00 | BHAH | 1.58 1.58 | 19% 19% | |
LIVSat 15:00 | LEEA | 1.55 1.55 | 27% 27% | |
CRYSat 15:00 | MUNA | 1.54 1.54 | 3% 3% | |
CHESat 15:00 | MCIH | 1.52 1.52 | 14% 14% | |
ARSSat 15:00 | BOUA | 1.34 1.34 | 55% 55% | |
LEESat 15:00 | LIVH | 1.32 1.32 | 21% 21% | |
AVLSat 15:00 | COVH | 1.26 1.26 | 40% 40% | |
TOTSat 15:00 | HULH | 1.18 1.18 | 41% 41% | |
FULSat 15:00 | BREA | 1.13 1.13 | 5% 5% | |
NFOSat 15:00 | SUNH | 1.11 1.11 | 49% 49% | |
COVSat 15:00 | AVLA | 0.91 0.91 | 28% 28% | |
HULSat 15:00 | TOTA | 0.88 0.88 | 31% 31% | |
SUNSat 15:00 | NFOA | 0.72 0.72 | 33% 33% | |
BOUSat 15:00 | ARSH | 0.60 0.60 | 26% 26% |



















