FPL projections
Gameweek 32: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MCISat 15:00 | CRYH | 2.65 2.65 | 31% 31% | |
BHASat 15:00 | CHEH | 2.58 2.58 | 27% 27% | |
ARSSat 15:00 | AVLH | 2.52 2.52 | 70% 70% | |
BRESat 15:00 | LEEH | 2.45 2.45 | 31% 31% | |
FULSat 15:00 | SUNH | 2.03 2.03 | 28% 28% | |
NEWSat 15:00 | TOTH | 2.01 2.01 | 31% 31% | |
EVESat 15:00 | BOUH | 1.36 1.36 | 31% 31% | |
CHESat 15:00 | BHAA | 1.31 1.31 | 8% 8% | |
SUNSat 15:00 | FULA | 1.29 1.29 | 13% 13% | |
HULSat 15:00 | COVH | 1.24 1.24 | 34% 34% | |
CRYSat 15:00 | MCIA | 1.18 1.18 | 7% 7% | |
LEESat 15:00 | BREA | 1.17 1.17 | 9% 9% | |
TOTSat 15:00 | NEWA | 1.17 1.17 | 13% 13% | |
BOUSat 15:00 | EVEA | 1.16 1.16 | 26% 26% | |
LIVSat 15:00 | NFOA | 1.11 1.11 | 42% 42% | |
COVSat 15:00 | HULA | 1.08 1.08 | 29% 29% | |
IPSSat 15:00 | MUNH | 1.05 1.05 | 41% 41% | |
MUNSat 15:00 | IPSA | 0.88 0.88 | 35% 35% | |
NFOSat 15:00 | LIVH | 0.88 0.88 | 33% 33% | |
AVLSat 15:00 | ARSA | 0.36 0.36 | 8% 8% |



















