FPL projections
Gameweek 28: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BREWed 20:00 | IPSH | 3.89 3.89 | 31% 31% | |
BHAWed 20:00 | FULH | 3.17 3.17 | 29% 29% | |
CHEWed 20:00 | COVH | 2.60 2.60 | 39% 39% | |
MCIWed 20:00 | EVEH | 2.48 2.48 | 41% 41% | |
ARSWed 20:00 | CRYH | 2.46 2.46 | 58% 58% | |
LIVWed 20:00 | AVLH | 2.38 2.38 | 32% 32% | |
BOUWed 20:00 | TOTH | 2.25 2.25 | 45% 45% | |
LEEWed 20:00 | HULH | 1.73 1.73 | 44% 44% | |
FULWed 20:00 | BHAA | 1.25 1.25 | 4% 4% | |
SUNWed 20:00 | MUNH | 1.19 1.19 | 34% 34% | |
IPSWed 20:00 | BREA | 1.16 1.16 | 2% 2% | |
AVLWed 20:00 | LIVA | 1.15 1.15 | 9% 9% | |
NFOWed 20:00 | NEWH | 1.09 1.09 | 53% 53% | |
MUNWed 20:00 | SUNA | 1.07 1.07 | 31% 31% | |
COVWed 20:00 | CHEA | 0.94 0.94 | 7% 7% | |
EVEWed 20:00 | MCIA | 0.89 0.89 | 8% 8% | |
HULWed 20:00 | LEEA | 0.83 0.83 | 18% 18% | |
TOTWed 20:00 | BOUA | 0.80 0.80 | 11% 11% | |
NEWWed 20:00 | NFOA | 0.63 0.63 | 34% 34% | |
CRYWed 20:00 | ARSA | 0.54 0.54 | 9% 9% |



















