FPL projections
Gameweek 27: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MCISat 15:00 | HULA | 2.29 2.29 | 48% 48% | |
BRESat 15:00 | NEWA | 2.17 2.17 | 24% 24% | |
FULSat 15:00 | LEEH | 2.01 2.01 | 18% 18% | |
IPSSat 15:00 | BHAH | 1.73 1.73 | 29% 29% | |
LEESat 15:00 | FULA | 1.69 1.69 | 13% 13% | |
LIVSat 15:00 | TOTA | 1.64 1.64 | 41% 41% | |
CRYSat 15:00 | SUNH | 1.62 1.62 | 27% 27% | |
NEWSat 15:00 | BREH | 1.45 1.45 | 11% 11% | |
CHESat 15:00 | AVLA | 1.41 1.41 | 33% 33% | |
ARSSat 15:00 | MUNA | 1.37 1.37 | 36% 36% | |
COVSat 15:00 | BOUH | 1.37 1.37 | 31% 31% | |
SUNSat 15:00 | CRYA | 1.33 1.33 | 20% 20% | |
BHASat 15:00 | IPSA | 1.24 1.24 | 18% 18% | |
BOUSat 15:00 | COVA | 1.18 1.18 | 25% 25% | |
NFOSat 15:00 | EVEA | 1.16 1.16 | 31% 31% | |
EVESat 15:00 | NFOH | 1.16 1.16 | 31% 31% | |
AVLSat 15:00 | CHEH | 1.09 1.09 | 24% 24% | |
MUNSat 15:00 | ARSH | 1.02 1.02 | 25% 25% | |
TOTSat 15:00 | LIVH | 0.90 0.90 | 19% 19% | |
HULSat 15:00 | MCIH | 0.72 0.72 | 10% 10% |



















