FPL projections
Gameweek 26: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
CHESat 15:00 | IPSH | 3.51 3.51 | 24% 24% | |
BHASat 15:00 | TOTH | 3.27 3.27 | 44% 44% | |
BRESat 15:00 | COVH | 2.88 2.88 | 46% 46% | |
ARSSat 15:00 | FULH | 2.53 2.53 | 65% 65% | |
MCISat 15:00 | NEWH | 2.17 2.17 | 52% 52% | |
BOUSat 15:00 | CRYH | 2.11 2.11 | 22% 22% | |
LEESat 15:00 | AVLH | 2.06 2.06 | 35% 35% | |
LIVSat 15:00 | HULH | 2.00 2.00 | 41% 41% | |
SUNSat 15:00 | EVEH | 1.72 1.72 | 36% 36% | |
CRYSat 15:00 | BOUA | 1.51 1.51 | 12% 12% | |
IPSSat 15:00 | CHEA | 1.41 1.41 | 3% 3% | |
AVLSat 15:00 | LEEA | 1.06 1.06 | 13% 13% | |
EVESat 15:00 | SUNA | 1.03 1.03 | 18% 18% | |
HULSat 15:00 | LIVA | 0.90 0.90 | 14% 14% | |
MUNSat 15:00 | NFOA | 0.88 0.88 | 42% 42% | |
NFOSat 15:00 | MUNH | 0.86 0.86 | 42% 42% | |
TOTSat 15:00 | BHAA | 0.82 0.82 | 4% 4% | |
COVSat 15:00 | BREA | 0.77 0.77 | 6% 6% | |
NEWSat 15:00 | MCIA | 0.66 0.66 | 11% 11% | |
FULSat 15:00 | ARSA | 0.44 0.44 | 8% 8% |



















