FPL projections
Gameweek 25: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNWed 20:00 | BHAH | 3.79 3.79 | 18% 18% | |
BREWed 20:00 | CRYA | 2.04 2.04 | 22% 22% | |
MCIWed 20:00 | TOTA | 1.94 1.94 | 46% 46% | |
FULWed 20:00 | NFOH | 1.90 1.90 | 22% 22% | |
CHEWed 20:00 | NEWA | 1.88 1.88 | 21% 21% | |
BHAWed 20:00 | MUNA | 1.69 1.69 | 2% 2% | |
NEWWed 20:00 | CHEH | 1.58 1.58 | 15% 15% | |
LIVWed 20:00 | COVA | 1.54 1.54 | 37% 37% | |
NFOWed 20:00 | FULA | 1.51 1.51 | 15% 15% | |
CRYWed 20:00 | BREH | 1.50 1.50 | 13% 13% | |
LEEWed 20:00 | EVEA | 1.29 1.29 | 29% 29% | |
BOUWed 20:00 | AVLA | 1.25 1.25 | 30% 30% | |
SUNWed 20:00 | HULA | 1.25 1.25 | 34% 34% | |
EVEWed 20:00 | LEEH | 1.22 1.22 | 27% 27% | |
AVLWed 20:00 | BOUH | 1.19 1.19 | 29% 29% | |
HULWed 20:00 | SUNH | 1.07 1.07 | 29% 29% | |
ARSWed 20:00 | IPSA | 1.00 1.00 | 63% 63% | |
COVWed 20:00 | LIVH | 0.98 0.98 | 21% 21% | |
TOTWed 20:00 | MCIH | 0.77 0.77 | 14% 14% | |
IPSWed 20:00 | ARSH | 0.46 0.46 | 37% 37% |



















