FPL projections
Gameweek 23: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BHASat 15:00 | NEWA | 2.42 2.42 | 14% 14% | |
LIVSat 15:00 | EVEH | 2.18 2.18 | 28% 28% | |
BOUSat 15:00 | FULH | 2.17 2.17 | 29% 29% | |
CHESat 15:00 | NFOH | 2.09 2.09 | 28% 28% | |
NEWSat 15:00 | BHAH | 2.00 2.00 | 9% 9% | |
CRYSat 15:00 | HULA | 1.96 1.96 | 28% 28% | |
BRESat 15:00 | MUNH | 1.92 1.92 | 34% 34% | |
AVLSat 15:00 | IPSH | 1.70 1.70 | 25% 25% | |
IPSSat 15:00 | AVLA | 1.37 1.37 | 18% 18% | |
LEESat 15:00 | COVA | 1.31 1.31 | 29% 29% | |
EVESat 15:00 | LIVA | 1.29 1.29 | 11% 11% | |
HULSat 15:00 | CRYH | 1.28 1.28 | 14% 14% | |
NFOSat 15:00 | CHEA | 1.28 1.28 | 12% 12% | |
COVSat 15:00 | LEEH | 1.23 1.23 | 27% 27% | |
FULSat 15:00 | BOUA | 1.22 1.22 | 11% 11% | |
TOTSat 15:00 | SUNH | 1.14 1.14 | 35% 35% | |
MUNSat 15:00 | BREA | 1.09 1.09 | 15% 15% | |
SUNSat 15:00 | TOTA | 1.06 1.06 | 32% 32% | |
ARSSat 15:00 | MCIA | 1.05 1.05 | 47% 47% | |
MCISat 15:00 | ARSH | 0.76 0.76 | 35% 35% |



















