FPL projections
Gameweek 22: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
FULSat 15:00 | AVLH | 2.51 2.51 | 26% 26% | |
MUNSat 15:00 | LIVH | 2.35 2.35 | 22% 22% | |
CRYSat 15:00 | TOTH | 2.08 2.08 | 33% 33% | |
ARSSat 15:00 | NEWH | 2.01 2.01 | 74% 74% | |
MCISat 15:00 | BHAA | 1.81 1.81 | 18% 18% | |
SUNSat 15:00 | COVH | 1.78 1.78 | 47% 47% | |
BHASat 15:00 | MCIH | 1.73 1.73 | 16% 16% | |
LEESat 15:00 | CHEH | 1.69 1.69 | 26% 26% | |
LIVSat 15:00 | MUNA | 1.53 1.53 | 9% 9% | |
BRESat 15:00 | EVEA | 1.51 1.51 | 32% 32% | |
IPSSat 15:00 | HULH | 1.40 1.40 | 55% 55% | |
AVLSat 15:00 | FULA | 1.36 1.36 | 8% 8% | |
CHESat 15:00 | LEEA | 1.33 1.33 | 19% 19% | |
NFOSat 15:00 | BOUH | 1.22 1.22 | 43% 43% | |
EVESat 15:00 | BREH | 1.14 1.14 | 22% 22% | |
TOTSat 15:00 | CRYA | 1.10 1.10 | 12% 12% | |
BOUSat 15:00 | NFOA | 0.85 0.85 | 29% 29% | |
COVSat 15:00 | SUNA | 0.75 0.75 | 17% 17% | |
HULSat 15:00 | IPSA | 0.60 0.60 | 25% 25% | |
NEWSat 15:00 | ARSA | 0.30 0.30 | 13% 13% |



















