FPL projections
Gameweek 20: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNThu 20:00 | NEWH | 2.93 2.93 | 42% 42% | |
BHATue 19:30 | BOUH | 2.81 2.81 | 31% 31% | |
FULWed 19:30 | TOTH | 2.61 2.61 | 35% 35% | |
ARSTue 19:30 | BREH | 1.88 1.88 | 59% 59% | |
MCIWed 20:15 | LEEA | 1.83 1.83 | 32% 32% | |
CHEWed 19:30 | CRYA | 1.77 1.77 | 19% 19% | |
CRYWed 19:30 | CHEH | 1.64 1.64 | 17% 17% | |
IPSWed 19:30 | COVH | 1.57 1.57 | 54% 54% | |
EVETue 19:30 | AVLH | 1.52 1.52 | 35% 35% | |
LIVTue 20:15 | SUNA | 1.35 1.35 | 30% 30% | |
SUNTue 20:15 | LIVH | 1.21 1.21 | 26% 26% | |
BOUTue 19:30 | BHAA | 1.17 1.17 | 6% 6% | |
NFOTue 19:30 | HULH | 1.15 1.15 | 55% 55% | |
LEEWed 20:15 | MCIH | 1.13 1.13 | 16% 16% | |
TOTWed 19:30 | FULA | 1.06 1.06 | 7% 7% | |
AVLTue 19:30 | EVEA | 1.04 1.04 | 22% 22% | |
NEWThu 20:00 | MUNA | 0.86 0.86 | 5% 5% | |
COVWed 19:30 | IPSA | 0.62 0.62 | 21% 21% | |
HULTue 19:30 | NFOA | 0.60 0.60 | 32% 32% | |
BRETue 19:30 | ARSA | 0.53 0.53 | 15% 15% |



















