FPL projections
Gameweek 19: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
ARSSat 15:00 | IPSH | 3.20 3.20 | 64% 64% | |
BRESat 15:00 | CRYH | 2.98 2.98 | 25% 25% | |
MCISun 16:30 | TOTH | 2.82 2.82 | 54% 54% | |
LIVSat 15:00 | COVH | 2.25 2.25 | 39% 39% | |
CHESun 14:00 | NEWH | 2.21 2.21 | 39% 39% | |
BOUSat 17:30 | AVLH | 2.16 2.16 | 36% 36% | |
BHASat 12:30 | MUNH | 1.98 1.98 | 30% 30% | |
LEEFri 20:00 | EVEH | 1.88 1.88 | 30% 30% | |
SUNSat 15:00 | HULH | 1.58 1.58 | 48% 48% | |
CRYSat 15:00 | BREA | 1.40 1.40 | 5% 5% | |
NFOSat 15:00 | FULH | 1.37 1.37 | 40% 40% | |
MUNSat 12:30 | BHAA | 1.21 1.21 | 14% 14% | |
EVEFri 20:00 | LEEA | 1.19 1.19 | 15% 15% | |
AVLSat 17:30 | BOUA | 1.02 1.02 | 12% 12% | |
NEWSun 14:00 | CHEA | 0.95 0.95 | 11% 11% | |
COVSat 15:00 | LIVA | 0.93 0.93 | 11% 11% | |
FULSat 15:00 | NFOA | 0.91 0.91 | 25% 25% | |
HULSat 15:00 | SUNA | 0.72 0.72 | 21% 21% | |
TOTSun 16:30 | MCIA | 0.62 0.62 | 6% 6% | |
IPSSat 15:00 | ARSA | 0.45 0.45 | 4% 4% |



















