FPL projections
Gameweek 18: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNWed 19:30 | SUNH | 2.97 2.97 | 37% 37% | |
BHATue 19:30 | TOTA | 1.82 1.82 | 23% 23% | |
MCITue 20:15 | EVEA | 1.80 1.80 | 43% 43% | |
CRYWed 19:30 | BOUH | 1.79 1.79 | 21% 21% | |
ARSWed 19:30 | FULA | 1.79 1.79 | 50% 50% | |
NFOWed 19:30 | NEWA | 1.66 1.66 | 23% 23% | |
LEETue 19:30 | HULA | 1.65 1.65 | 35% 35% | |
LIVWed 20:15 | AVLA | 1.64 1.64 | 42% 42% | |
BOUWed 19:30 | CRYA | 1.57 1.57 | 17% 17% | |
BREWed 19:30 | COVA | 1.53 1.53 | 32% 32% | |
NEWWed 19:30 | NFOH | 1.47 1.47 | 19% 19% | |
TOTTue 19:30 | BHAH | 1.45 1.45 | 16% 16% | |
IPSWed 20:15 | CHEH | 1.37 1.37 | 38% 38% | |
COVWed 19:30 | BREH | 1.14 1.14 | 22% 22% | |
HULTue 19:30 | LEEH | 1.06 1.06 | 19% 19% | |
SUNWed 19:30 | MUNA | 0.99 0.99 | 5% 5% | |
CHEWed 20:15 | IPSA | 0.96 0.96 | 25% 25% | |
AVLWed 20:15 | LIVH | 0.86 0.86 | 19% 19% | |
EVETue 20:15 | MCIH | 0.84 0.84 | 17% 17% | |
FULWed 19:30 | ARSH | 0.70 0.70 | 17% 17% |



















