FPL projections
Gameweek 16: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BHASat 15:00 | IPSH | 4.00 4.00 | 28% 28% | |
CHESat 15:00 | AVLH | 2.76 2.76 | 32% 32% | |
LIVSat 15:00 | TOTH | 2.48 2.48 | 41% 41% | |
BRESat 15:00 | NEWH | 2.44 2.44 | 46% 46% | |
MCISat 15:00 | HULH | 2.28 2.28 | 54% 54% | |
LEESat 15:00 | FULH | 2.07 2.07 | 28% 28% | |
BOUSat 15:00 | COVH | 2.04 2.04 | 44% 44% | |
SUNSat 15:00 | CRYH | 1.84 1.84 | 25% 25% | |
ARSSat 15:00 | MUNH | 1.58 1.58 | 66% 66% | |
CRYSat 15:00 | SUNA | 1.37 1.37 | 16% 16% | |
IPSSat 15:00 | BHAA | 1.28 1.28 | 2% 2% | |
FULSat 15:00 | LEEA | 1.27 1.27 | 13% 13% | |
NFOSat 15:00 | EVEH | 1.25 1.25 | 43% 43% | |
AVLSat 15:00 | CHEA | 1.15 1.15 | 6% 6% | |
TOTSat 15:00 | LIVA | 0.90 0.90 | 8% 8% | |
EVESat 15:00 | NFOA | 0.85 0.85 | 29% 29% | |
COVSat 15:00 | BOUA | 0.83 0.83 | 13% 13% | |
NEWSat 15:00 | BREA | 0.78 0.78 | 9% 9% | |
HULSat 15:00 | MCIA | 0.62 0.62 | 10% 10% | |
MUNSat 15:00 | ARSA | 0.42 0.42 | 21% 21% |



















