FPL projections
Gameweek 15: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
BHASat 15:00 | EVEH | 2.87 2.87 | 31% 31% | |
ARSSat 15:00 | BOUH | 2.25 2.25 | 67% 67% | |
MCISat 15:00 | CHEH | 2.22 2.22 | 37% 37% | |
BRESat 15:00 | FULA | 1.98 1.98 | 15% 15% | |
LIVSat 15:00 | LEEH | 1.91 1.91 | 24% 24% | |
FULSat 15:00 | BREH | 1.87 1.87 | 14% 14% | |
MUNSat 15:00 | CRYA | 1.62 1.62 | 28% 28% | |
COVSat 15:00 | AVLH | 1.53 1.53 | 35% 35% | |
SUNSat 15:00 | NFOH | 1.43 1.43 | 36% 36% | |
LEESat 15:00 | LIVA | 1.43 1.43 | 15% 15% | |
HULSat 15:00 | TOTH | 1.37 1.37 | 36% 36% | |
IPSSat 15:00 | NEWH | 1.33 1.33 | 53% 53% | |
CRYSat 15:00 | MUNH | 1.26 1.26 | 20% 20% | |
EVESat 15:00 | BHAA | 1.17 1.17 | 6% 6% | |
AVLSat 15:00 | COVA | 1.05 1.05 | 22% 22% | |
TOTSat 15:00 | HULA | 1.03 1.03 | 25% 25% | |
NFOSat 15:00 | SUNA | 1.03 1.03 | 24% 24% | |
CHESat 15:00 | MCIA | 1.00 1.00 | 11% 11% | |
NEWSat 15:00 | IPSA | 0.63 0.63 | 26% 26% | |
BOUSat 15:00 | ARSA | 0.41 0.41 | 11% 11% |



















