FPL projections
Gameweek 13: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
CHEWed 20:00 | CRYH | 2.69 2.69 | 18% 18% | |
BOUWed 20:00 | BHAH | 2.24 2.24 | 19% 19% | |
MCIWed 20:00 | LEEH | 2.18 2.18 | 37% 37% | |
COVWed 20:00 | IPSH | 1.94 1.94 | 28% 28% | |
LIVWed 20:00 | SUNH | 1.93 1.93 | 34% 34% | |
MUNWed 20:00 | NEWA | 1.73 1.73 | 30% 30% | |
CRYWed 20:00 | CHEA | 1.70 1.70 | 7% 7% | |
BHAWed 20:00 | BOUA | 1.65 1.65 | 11% 11% | |
NFOWed 20:00 | HULA | 1.47 1.47 | 37% 37% | |
TOTWed 20:00 | FULH | 1.41 1.41 | 26% 26% | |
FULWed 20:00 | TOTA | 1.34 1.34 | 24% 24% | |
IPSWed 20:00 | COVA | 1.29 1.29 | 14% 14% | |
EVEWed 20:00 | AVLA | 1.25 1.25 | 30% 30% | |
ARSWed 20:00 | BREA | 1.24 1.24 | 43% 43% | |
AVLWed 20:00 | EVEH | 1.22 1.22 | 29% 29% | |
NEWWed 20:00 | MUNH | 1.21 1.21 | 18% 18% | |
SUNWed 20:00 | LIVA | 1.09 1.09 | 15% 15% | |
HULWed 20:00 | NFOH | 1.00 1.00 | 23% 23% | |
LEEWed 20:00 | MCIA | 0.99 0.99 | 11% 11% | |
BREWed 20:00 | ARSH | 0.85 0.85 | 29% 29% |



















