FPL projections
Gameweek 12: projected goals, clean-sheet odds and the most likely scorelines for every fixture.
| Opponent | ||||
|---|---|---|---|---|
MUNSat 15:00 | BREH | 2.74 2.74 | 22% 22% | |
BHASat 15:00 | NEWH | 2.51 2.51 | 42% 42% | |
FULSat 15:00 | BOUH | 2.24 2.24 | 22% 22% | |
SUNSat 15:00 | TOTH | 1.96 1.96 | 49% 49% | |
LEESat 15:00 | COVH | 1.94 1.94 | 42% 42% | |
CRYSat 15:00 | HULH | 1.68 1.68 | 33% 33% | |
IPSSat 15:00 | AVLH | 1.67 1.67 | 47% 47% | |
LIVSat 15:00 | EVEA | 1.52 1.52 | 38% 38% | |
BOUSat 15:00 | FULA | 1.52 1.52 | 11% 11% | |
BRESat 15:00 | MUNA | 1.52 1.52 | 6% 6% | |
ARSSat 15:00 | MCIH | 1.38 1.38 | 53% 53% | |
NFOSat 15:00 | CHEH | 1.12 1.12 | 38% 38% | |
HULSat 15:00 | CRYA | 1.10 1.10 | 19% 19% | |
EVESat 15:00 | LIVH | 0.98 0.98 | 22% 22% | |
CHESat 15:00 | NFOA | 0.96 0.96 | 33% 33% | |
NEWSat 15:00 | BHAA | 0.86 0.86 | 8% 8% | |
COVSat 15:00 | LEEA | 0.86 0.86 | 14% 14% | |
AVLSat 15:00 | IPSA | 0.76 0.76 | 19% 19% | |
TOTSat 15:00 | SUNA | 0.72 0.72 | 14% 14% | |
MCISat 15:00 | ARSA | 0.63 0.63 | 25% 25% |



















